Server Information
| General Information | |
|---|---|
| Server Version | Season 6 |
| Experience | 100x |
| Master Experience | 100x |
| Drop | 30% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% + 10% | EXP% + 10% | |||
| 3 Players | EXP% + 15% | EXP% + 15% | |||
| 4 Players | EXP% + 20% | EXP% + 20% | |||
| 5 Players | EXP% + 25% | EXP% + 25% | |||
| 6 Players | EXP% + 30% | EXP% + 30% | |||
| 7 Players | EXP% + 35% | EXP% + 35% | |||
| 8 Players | EXP% + 40% | EXP% + 40% | |||
| 9 Players | EXP% + 45% | EXP% + 45% | |||
| 10 Players | EXP% + 50% | EXP% + 50% | |||
Commands
| /reset | Reset your character. |
| /mreset | Master Reset your character. |
| /class [type] | Change your character class. |
| /rename [new_name] | Rename your character. |
| /pk | Clear killer status |
| /store [type] | Open your custom store. |
| /post [message] | Sends a message to the whole server. |
| /s [points] | Adds points to Strength. |
| /a [points] | Adds points to Agility. |
| /v [points] | Adds points to Life. |
| /e [points] | Adds points to Energy. |
| /c [points] | Adds points to Command. |
EN
ES
PH
BR
RO
CN
RU
LT